Product Overview
A high-brightness 360-degree outdoor can display engineered for all-weather advertising, front maintenance and long-distance visibility.
Key Advantages
- P4 and P3.33 outdoor configurations
- 5000-5500 cd/m2 high brightness
- IP65 complete-display protection
- IP68 flexible LED modules
- Front maintenance and custom height support
Technical Specifications
| Pixel pitch options | P4 and P3.33 |
|---|---|
| Display size – P4 | Diameter 1222.3 x H1920 mm |
| Display size – P3.33 | Diameter 916.7 x H1820 mm |
| Resolution options | 688 x 516 pixels; 864 x 504 pixels |
| Module size | 480 x 160 x 15.2 mm |
| Brightness | 5000-5500 cd/m2 |
| Refresh rate / grayscale | 3840 Hz / 12-16 bit |
| Protection | IP65 complete display; IP68 flexible modules |
| Maintenance | Front service |
| Power / input | 700-3200 W average / AC 100-240 V |
| Control system | Novastar or Mooncell |
| Operating range | -20 to 60 C; 10-85% RH |
Typical Applications
Outdoor retail plazas, pedestrian streets, stadiums, brand events and landmark advertising.
Configuration note: Published values are selection guidance based on the supplied product brochure. Final dimensions, power, control, protection and certification requirements are confirmed in the approved project specification.