Product Overview
A complete 360-degree spherical LED system assembled from custom-shaped modules for immersive information, art and branded environments.
Key Advantages
- P1.8 and P2.5 configurations
- Standard diameters from 1.0 to 2.5 m
- 3840 Hz refresh rate
- Base, suspended or fixed installation
- Custom A/B/C shaped LED modules
Technical Specifications
| Pixel pitch options | P1.8 and P2.5 |
|---|---|
| Standard diameters | 1.0 m, 1.5 m, 2.0 m and 2.5 m |
| P2.5 resolutions | 1256 x 628; 1884 x 942; 2513 x 1256; 3141 x 1570 pixels |
| P1.8 resolutions | 1675 x 837; 2513 x 1256; 3351 x 1675; 4188 x 2094 pixels |
| Brightness | P2.5: 700 cd/m2; P1.8: 600-700 cd/m2 |
| Refresh rate | 3840 Hz |
| Protection / maintenance | IP45 / front service |
| Installation | Floor base, suspension or fixed structure |
| Power input | AC 90-264 V / 47-63 Hz |
| Operating range | -20 to 60 C; 10-85% RH |
| Compliance options | CCC, CE, RoHS, FCC, BIS, CB, TUV and IEC |
Typical Applications
Science centers, museums, atriums, art installations, themed spaces and immersive exhibitions.
Configuration note: Published values are selection guidance based on the supplied product brochure. Final dimensions, power, control, protection and certification requirements are confirmed in the approved project specification.