Product Overview
A 360-degree indoor advertising display with fine-pitch GOB options, front maintenance and a customizable can-shaped enclosure.
Key Advantages
- Five indoor configurations from P1.53 to P2
- 500-650 cd/m2 brightness
- 3840 Hz refresh rate
- Front-service flexible LED modules
- Custom graphics, finish and enclosure size
Technical Specifications
| Pixel pitch options | P2, P2 Plus, P1.875, P1.86 and P1.53 |
|---|---|
| Display sizes | From 305.58 x 520 mm to 764 x 1341 mm |
| Resolution options | 624 x 254 to 1280 x 630 pixels |
| Module sizes | 320 x 160 x 5.2 mm; 300 x 168.75 mm; 302 x 80 mm |
| Brightness | 500-650 cd/m2 |
| Refresh rate / grayscale | 3840 Hz / 12-16 bit |
| Maintenance / protection | Front service; front GOB; rear protection rated IP43 |
| Power / input | 400-700 W average / AC 100-240 V |
| Control system | Novastar or Mooncell |
| Operating range | -20 to 60 C; 10-85% RH |
Typical Applications
Retail entrances, beverage promotion, shopping malls, exhibitions and indoor entertainment venues.
Configuration note: Published values are selection guidance based on the supplied product brochure. Final dimensions, power, control, protection and certification requirements are confirmed in the approved project specification.